Sequoia | Compare
| Sequoia SR5 V8 4.6L | Sequoia Platinum V8 5.7L | Sequoia Limited V8 5.7L | |
| Safety | |||
| Dual Stage Driver & Passenger Airbag Supplemental Restraint System (SRS) | NA | NA | NA |
| Front Passenger Airbag Status Indicator | NA | NA | NA |
| Front Seat Mounted Side Airbags | NA | NA | NA |
| Driver and Front Passenger Knee Airbags | NA | NA | NA |
| Roll-Sensing Front and Rear Head/Side Curtain Airbags | NA | NA | NA |
| Front Seatbelt Pre-Tensioners and Force Limiters | NA | NA | NA |
| All-Position 3-Point Lap & Shoulder Belts | NA | NA | NA |
| Front Seatbelt Anchor Height Adjusters | NA | NA | NA |
| Middle Row Outboard Seatbelt Anchor Height Adjusters | NA | NA | NA |
| Anchor Points for Child Restraint Seats | NA | NA | NA |
| Child Protector Rear Door Locks | NA | NA | NA |
| Front Tow Hook | NA | NA | NA |
| Anti-theft System | NA | NA | NA |
| Engine Immobilizer | NA | NA | NA |
| Power Tailgate Lock | NA | NA | NA |
| Warnings:Low Fuel, Low Washer Fluid, Door Ajar, Direct Tire Pressure Monitoring System | NA | NA | NA |
| Passive System The Sequoia collision safety performance is enhanced by state of the art seatbelt systems, standard equipment driver and passenger Seat-mounted Side Airbags, driver and front passenger Knee Airbags, and Roll-sensing Side Curtain Airbags that extend from front to third-row seat. |
NA | NA | NA |
| Active Systems Active safety systems include Ventilated Disc Brakes, front and rear, for superior braking and reduced brake fade; Anti-lock Braking System with Electronic Brake-force Distribution and Brake Assist; Vehicle Stability Control while cornering; and Active-Traction Control for reduced wheel slippage. |
NA | NA | NA |
| Parking Assist An intuitive Front and Rear Clearance Sonar Parking Assist System provides added protection. Using sensors and an audible warning, the system alerts the driver of the position of objects and their distance from the vehicle. |
NA | NA | NA |
