4Runner | Compare
| 2010 4Runner | 2010 4Runner | ||
| Interior Features | |||
| Front Seat Type: Sport | NA | S | |
| Driver Seat Adjustments: Power Lumbar Support, Recline, Cushion Height, Headrest-Vertical & Tilt | NA | S | |
| Driver Seat Adjustments: 8-way Power Adjustable, Power Lumbar Support, Power Recline, Power Cushion Height, Power Fore/Aft, Headrest-Vertical & Tilt, | NA | S | |
| Passenger Seat Adjustments: Recline, Headrest-Vertical & Tilt | NA | NA | |
| Passenger Seat Adjustments: Power Recline, Power Fore/Aft, Headrest-Vertical & Tilt, Heated | NA | S | |
| Rear Seat Type: Bench | NA | S | |
| Rear Seat Adjustments: Fold Down (60/40), Headrest-Vertical, Fold Down Centre Armrest, Fold-Down Seatback, Foldable Cushions | NA | S | |
| Fabric Seat & Door Trim | NA | S | |
| Leather Seat Surfaces, Simulated Leather Door Trim | NA | NA | |
| Two-Tone Premium Cloth | NA | O | |
| Fabric Headliner | NA | S | |
| Metallic Dash Accents | NA | S | |
| Tonneau Cover, Interior Trunk/Cargo Access | NA | S | |
| Double Decker Cargo Floor | NA | S | |
| 4-Spoke Tilt Steering Wheel | NA | S | |
| 4-Spoke Tilt Telescopic Steering Wheel, Leather Wrapped Steering Wheel & Shift Knob | NA | O | |
| Air Conditioning, Automatic Temperature Control, Cabin Air Filter, Rear Seat Heater Ducts | NA | S | |
| Automatic Temperature Control, Auto Air Conditioning with Dual Zone Control, Cabin Air Filter, Rear Seat Heater Ducts | NA | NA | |
| AM/FM Stereo Compact Disc, MP3 Capability, Auxiliary Input Jack, 6 Speakers, Glass Imprinted Diversity Antenna | NA | S | |
| Premium JBL Audio AM/FM Stereo, In Dash 6-Disc CD Changer, MP3 Capability, Auxiliary Input Jack, Radio Data System (RDS), Audio Security System, 10 Speakers, Steering Wheel Audio Controls, Glass Imprinted Diversity Antenna |
NA | NA | |
| In Dash 6-Disc CD Changer, Steering Wheel Audio Controls | NA | O | |
| Power Door Locks, Power Windows with Driver Side Auto Up / Down, Power Rear Hatch Window with Auto Up & Jam Protection | NA | S | |
| Key Lockout Protection | NA | NA | |
| Illuminated Ignition Key & Entry | NA | S | |
| Keyless Entry with Trunk Release | NA | S | |
| Cruise Control | NA | S | |
| Retained Accessory Power, Accessory Power Outlet | NA | S | |
| Accessory Power Outlet (115 Volt) | NA | NA | |
| Instrumentation: Multi Information Display, Tachometer, Water Temperature Gauge, Outside Temperature Gauge | NA | S | |
| Driver Assist Interior Reverse Mirrors | NA | S | |
| Electrochromic Rear View Mirror with Digital Compass | NA | NA | |
| Dual Illuminated Vanity Mirrors | NA | S | |
| Side Window Defoggers | NA | S | |
| Centre Console Box with Armrest, Upper and Lower Glove Box, Front Seat Back Pockets | NA | S | |
| Cargo Area Tie-Down Rings, Side Storage Compartments & Auto Easy Closer Rear Hatch | NA | S | |
| Integrated Garage Door Opener | NA | S | |
| Cargo & Glove Box Lamp | NA | S | |
| Carpeting, Carpet Floor Mats | NA | S | |
| Driver Coin Case Compartment, Overhead Sunglass Storage, Front & Rear Cup Holders, Door Map Pockets, Coat Hooks, Map Lamps, Digital Clock | NA | S | |
