Avalon | Compare
| Avalon XLS | |||
| Interior Features | |||
| Heated Front Bucket Seats | S | ||
| Driver Seat Adjustments: 8-way Power Adjustable, Power Lumbar Support, Power Vertical, Headrest-Vertical, Driver Seat Memory System | S | ||
| Passenger Seat Adjustments: 8-way Power Passenger Seat, Headrest-Vertical | S | ||
| Rear Seat Adjustments: Manual Reclining Backrest, Headrests (Including Centre), Fold Down Centre Armrest | S | ||
| Premium Leather Seat Surfaces | S | ||
| Woodgrain Trim, Simulated Leather Door Trim, Interior Chrome Trim, Chrome Inner Door Handles | S | ||
| Wood and Leather Wrapped Steering Wheel and Shift Knob | S | ||
| 4-Spoke Tilt and Telescopic Steering Wheel with Audio and HVAC Controls | S | ||
| Dual Zone Automatic Climate Control, Dust/Pollen/Deodorizing Air Filter, Rear Seat Heater Ducts, Soft-Touch Heater Controls | S | ||
| Audio AM/FM Stereo, 6-Disc CD Changer, MP3 Audio Capability, Audio Auxiliary Input Jack, Shock Proof CD Memory Function, Title Display, XM Satellite Ready Antenna With Prewire, 9 Speakers, Diversity Glass Imprinted Antenna |
S | ||
| Audio JBL Audio, Bluetooth Capability, 6-Disc CD Changer, Digital Signal Processor (DSP), Radio Data System (RDS), 8-channel Amplifier, 12 Speakers, Rear Subwoofer |
O | ||
| Instrumentation Shift Position Indicator, Optitron Electronic Gauges, Multi Information Display, Tachometer, Water Temperature Gauge, Outside Temperature Gauge, Dual Trip Odometer |
S | ||
| 6.5-inch LCD Display (Liquid Crystal Display) | S | ||
| DVD Based Navigation System | O | ||
| Power Door Locks | S | ||
| Cruise Control | S | ||
| Keyless Entry, Premium Illuminated Entry System | S | ||
| Power Windows with Driver, Front Passenger Auto Up/ Down, Window Jam Protection | S | ||
| Auto-dimming Rear View Mirror with Compass, Dual Illuminated Vanity Mirrors | S | ||
| Electric Rear Window Defroster with Timer | S | ||
| Integrated Garage Door Opener | S | ||
| Windshield Shade Band | S | ||
| Carpeted Cargo Area, Cargo Area Tray and Net | S | ||
| Driver and Passenger Opening Door Pockets, Sliding Front Center Console Box, Front Seat Back Pockets | S | ||
| Lamps: Door Courtesy, Front and Rear Area, Glove Box, Trunk, Map | S | ||
| Carpeting, Carpet Floor Mats | S | ||
| Accessory Power Outlet | S | ||
| Front and Rear Cup Holders | S | ||
| Under Cargo Area Storage Compartments | S | ||
| Door Map Pockets | S | ||
| Stainless Steel Scuff Plates | S | ||
| Driver Footrest | S | ||
| Flock Lined Glove Box | S | ||
| Digital Clock | S | ||
| Coat Hooks | S | ||
